| Month | Village of Campbellsport | Town of Ashford | Town of Auburn | Town of Osceola | Other | Monthly Total |
| January | 2 | 3 | 1 | 0 | 0 | 6 |
| February | 0 | 1 | 0 | 0 | 1 | 2 |
| March | 0 | 1 | 0 | 1 | 1 | 3 |
| April | 1 | 2 | 5 | 4 | 0 | 12 |
| May | 1 | 1 | 2 | 3 | 1 | 8 |
| June | 4 | 3 | 1 | 0 | 1 | 9 |
| July | 0 | 2 | 1 | 0 | 0 | 3 |
| August | 0 | 4 | 2 | 1 | 1 | 8 |
| September | 0 | 1 | 1 | 1 | 0 | 3 |
| October | 0 | 1 | 0 | 4 | 1 | 6 |
| November | 2 | 0 | 1 | 0 | 1 | 4 |
| December | 0 | 2 | 4 | 0 | 0 | 6 |
| TOTALS | 10 | 21 | 18 | 14 | 7 | 70 |
| Ambulance Assistance 10-50 | 18 |
| Ambulance Assistance/JAWS Use 10-50 | 1 |
| Ambulance Assistance Patient Transport | 5 |
| Apartment Building Fire | 1 |
| Assisted City of Fond du Lac During the Flooding | 1 |
| Barn Fire | 2 |
| Brush Pile Fire | 1 |
| Cancelled Before Response to a Transformer Fire | 1 |
| Cancelled Enroute to an Ambulance Assisstance 10-50 | 1 |
| Cancelled Mutual Aid Request. | 1 |
| Charcoal Fire Along the Roadway | 1 |
| Check Carbon Monoxide Level | 2 |
| Downed Power Line | 1 |
| DPW Assistance Pumping Water From a Man Hole During Heavy Rains | 1 |
| Elevator Rescue at the Convent | 1 |
| Exhaust System Fire at an Area Business | 1 |
| False Alarm | 2 |
| Fuel Spill | 2 |
| Garage Fire | 1 |
| Grass Fires | 5 |
| House Fire | 3 |
| Machine Fire at an Area Business | 1 |
| Mobile Home Fire | 1 |
| Pellet Burner Fire | 1 |
| Possible Gas Leak | 1 |
| Power Pole Fire | 3 |
| Shed Fire | 1 |
| Supplied Water While a Backhoe Pulled Apart a Smoldering Sawdust Pile | 1 |
| Standby Mutual Aid at Eden Fire Station | 1 |
| Standby Mutual Aid at Mt Calvary Fire Station | 1 |
| Tornado SOG | 2 |
| Tractor Fire | 2 |
| Tree Fire | 1 |
| Vehicle Fires | 2 |
| TOTAL | 70 |
|
Mutual Aid Recieved
|
|
Full
mutual aid from Lomira and water from Eden for a fire in a
business's exhaust system in the T/Ashford.
|
|
Automatic
full mutual aid from Eden for a structure fire in the T/Osceola.
|
|
Kewaskum
for a grass fire in the T/Ashford.
|
|
Full
mutual aid from Kewaskum and tankers form Lomira, Cascade and Eden
for a barn fire in the T/Auburn.
|
|
Cascade
for a grass fire in the T/Osceola.
|
|
Cascade,
Kewaskum and Eden at a 10-50 in the T/Auburn.
|
|
Full
mutual aid from Kewaskum and water from Boltonville, Eden, Lomira
and Beechwood for a barn fire in the T/Auburn.
|
|
Water
from Lomira for a trailer house fire in the T/Ashford.
|
|
Full
mutual aid from Kewaskum and water from Beechwood, Cascade and Eden
for a house fire in the T/Auburn.
|
|
Lomira
for a fire in a machine at an area business.
|
|
Water
from Eden and Brownsville and full automatic mutual aid from Lomira
for a tractor on fire in a pole shed.
|
|
Full
mutual aid from Kewaskum and water from Beechwood, Cascade, Eden and
Lomira for a house fire in the T/Auburn.
|
|
Mutual Aid Given
|
|
Full
mutual aid to Eden for an apartment building fire in the V/Eden.
|
|
Mutual
aid to Eden for a structure fire-cancelled en-route
|
|
401, 406
and 408 assisted the City of Fond du Lac during the flooding.
|
|
Standby
at Mt Calvary fire station.
|
|
Water to
Eden for a shed fire in the T/Eden.
|
|
407 was
requested to standby at Eden Fire Department while Eden was out on a
fire call.
|
| Assisted 400 at a 10-50 in Sheboygan County. |
| Return to Home | View Ambulance Stats | Go to Fire Station |