| Month | Village of Campbellsport | Town of Ashford | Town of Auburn | Town of Osceola | Other | Monthly Total |
| January | 2 | 3 | 3 | 2 | 0 | 10 |
| February | 1 | 1 | 0 | 0 | 0 | 2 |
| March | 1 | 3 | 1 | 2 | 0 | 7 |
| April | 0 | 1 | 1 | 2 | 1 | 5 |
| May | 0 | 1 | 2 | 3 | 0 | 6 |
| June | 1 | 0 | 0 | 3 | 2 | 6 |
| July | 3 | 3 | 3 | 3 | 1 | 13 |
| August | 2 | 0 | 5 | 1 | 0 | 8 |
| September | 0 | 1 | 3 | 2 | 0 | 6 |
| October | 3 | 0 | 0 | 4 | 1 | 8 |
| November | 1 | 3 | 6 | 0 | 0 | 10 |
| December | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 14 | 20 | 28 | 25 | 5 | 92 |
| Ambulance Assistance 10-50 | 26 |
| Ambulance Assistance/Helicopter Landing Zone 10-50 | 1 |
| Ambulance Assistance/JAWS Use 10-50 | 1 |
| Ambulance Assistance/JAWS/Helicopter Landing Zone 10-50 | 1 |
| Ambulance Assistance Patient Rescue | 1 |
| Ambulance Assistance Patient Transport | 4 |
| Ambulance Assistance Search For A Drowning Patient/Helicopter Landing Zone | 1 |
| Assist Child in Removing Hand From a Candy Machine | 1 |
| Barn Fire | 1 |
| Canceled Mutual Aid Request. | 1 |
| Check Carbon Monoxide Level | 8 |
| Chimney Fire | 3 |
| Cleanup of Roadway After a 10-50. | 1 |
| Downed Power Line | 1 |
| DPW Assistance Clean Out Sludge Tank @ Waste Water Treatment Plant | 1 |
| Electrical Short | 1 |
| False Alarm | 7 |
| Fuel Spill | 1 |
| Garbage Can Fire | 1 |
| Grass Fires | 7 |
| House Fire | 5 |
| House Fire Caused by an Initial Car Fire | 1 |
| Lightening Strike-Appliance Fire | 1 |
| Mobile Home Fire | 1 |
| Possible Gas Leak | 2 |
| Propane Gas Leak | 1 |
| Rescue Patient Trapped in a Silo | 1 |
| Saw Dust Fire in a Semi Trailer. | 1 |
| Shed Fire | 1 |
| Silo Fire | 1 |
| Smoke in the Area | 2 |
| Standby Request by Sheriff | 1 |
| Vehicle Fires | 3 |
| Vehicle Submerged in a Lake | 1 |
| Water Down Smoldering Sawdust from a Previous Fire | 1 |
| Total | 92 |
| Mutual Aid Received |
| Full mutual aid from Eden and tankers from Kewaskum for a house fire in the T/o Osceola. |
| Water from Lomira for a chimney fire in the T/o Ashford. |
| Assistance in searching for a possible drowning victim was given by dive teams from Kewaskum Fire, West Bend Fire, Washington County Dive Team, and Fond du Lac County. The Osceola Water Patrol boat, a DNR boat and a private boat also assisted. |
| Eden Automatic mutual aide and water from Kewaskum for a house fire caused by a car fire. |
| Automatic mutual aide from Eden & water from Cascade for a house fire in the T/o Osceola. |
| Automatic mutual aid from Kewaskum and the Kohlsville RIT team for a house fire in the T/o Ashford. |
| Automatic mutual aid from Lomira for a saw dust fire in a truck trailer at a business in the T/o Ashford. |
| Mutual Aid Given |
| Full mutual aid to Lomira for a shed fire in the T/o Ashford. |
| Water supplied to Beechwood for a barn fire in Sheboygan County. |
| Automatic full mutual aid to Kewaskum for a possible structure fire in the T/o Auburn. Standby and released. |
| Mutual aid request by Mt Calvary cancelled en route. |
| Water supplied to Eden for a house fire in the T/o Empire. |
| Automatic mutual aide for Aerial, tankers and equipment truck to Kewaskum for a silo fire in the T/o Auburn. |
| Aerial and equipment truck to Mt. Calvary to aid in the rescue of a patient in a silo. |