Campbellsport Ambulance Incident Statistics 2007
| Month | Village of Campbellsport | Village of Eden | Town of Ashford | Town of Auburn | Town of Eden | Town of Osceola | Mutual Aide | Monthly Total |
| January | 13 | 3 | 1 | 3 | 1 | 3 | 0 | 24 |
| February | 10 | 3 | 4 | 0 | 0 | 4 | 0 | 21 |
| March | 9 | 2 | 5 | 0 | 2 | 8 | 2 | 28 |
| April | 9 | 2 | 5 | 3 | 1 | 5 | 0 | 25 |
| May | 19 | 0 | 7 | 3 | 3 | 9 | 0 | 41 |
| June | 7 | 3 | 5 | 4 | 2 | 4 | 0 | 25 |
| July | 11 | 3 | 1 | 7 | 2 | 8 | 0 | 32 |
| August | 12 | 0 | 3 | 5 | 2 | 5 | 2 | 29 |
| September | 16 | 4 | 7 | 4 | 1 | 7 | 0 | 39 |
| October | 15 | 4 | 3 | 1 | 1 | 3 | 0 | 27 |
| November | 7 | 2 | 7 | 4 | 2 | 2 | 0 | 24 |
| December | 9 | 4 | 7 | 7 | 2 | 3 | 0 | 32 |
| Totals | 137 | 30 | 55 | 41 | 19 | 61 | 4 | 347 |
| No Patient Calls | 9 |
| No Transport Calls | 44 |
| Standby Mutual Aide Fire | 0 |
| Standby Other | 1 |
| Transport Calls | 293 |
| Total Calls | 347 |
| Patients Transported to a FDL Paramedic Intercept | 46 |
| Patients Transported to St Agnes | 172 |
| Patients Transported to Appleton | 0 |
| Patients Transported to Hartford | 1 |
| Patients Transported to Menominee Falls | 0 |
| Patients Transported to Milwaukee St. Lukes | 0 |
| Patients Transported to Milwaukee Froedtert | 2 |
| Patients Transported to Sheboygan Memorial | 0 |
| Patients Transported to Sheboygan St. Nicholas | 0 |
| Patients Transported to St. Joseph's | 66 |
| Patients Transported to UW Hospital & Clinics | 1 |
| Patients Transported to West Bend EMT-I Intercept | 14 |
| Patients Transported to Woods VA Milwaukee | 1 |
| Patients Transported by Helicopter | 1 |
| Patients Transported from Hospital to Residence | 0 |
| Total Patients Transported | 304 |
| Patients Not Transported | 55 |
| Total Patients | 359 |
| Special Incidents
|
| 400 responded to two fire incidents in the V/o Campbellsport, ten in the T/o Ashford, nine in the T/o Auburn and eight in the T/o Osceola. There were four patient contacts. Two patients were not transported, one was transported to St Joseph and one patient was transported by Theda Star. |
| 400 responded to one call with a FDL Paramedic Intercept where the patient was ultimately transported by Theda Star. |
| 400 responded to three calls where Flight for Life and the Fond du Lac Paramedics were also on scene. One patient was eventually transported by the FDL Paramedics and two patients were transported by Flight For Life. |
| 400 responded to nine multiple patient calls involving twenty-three patients. Eight patients were transported to St. Agnes, two to St. Joseph's and thirteen were not transported. |
| 400 received mutual aid from Kewaskum Ambulance and 2 Fond du Lac Paramedic units for a multiple patient call involving six patients. 400 transported two patients to St Agnes, Kewaskum transported one patient to St Agnes and Fond du Lac Paramedics transported three patients to St Agnes. |
| 400 and 401 responded to three multiple patient calls involving eleven patients. Seven patients were transported to St. Agnes, three were transported to St Joseph and Fond du Lac Paramedics treated one patient who was eventually transported by Flight for Life. |
| 400 responded to two mutual aid calls from Theresa Ambulance. One in the V/o Lomira and one on Hwy 41. Two patients were transported to St Agnes. |
| 400 responded to one mutual aid call from the City of Fond du Lac in the T/o Empire. One patient was transported to St. Agnes. |
| 400 and 401 responded to one mutual aid call from the City of Fond du Lac in the T/o Byron. 401 was called off while responding. 400 assisted at the scene but did not transport a patient. |